| BLDG ID# | ACRONYM | BLDG Name (click to view building) |
| 181 | WBX9 | Academic Lab |
| 060 | WBX5 | Academic Offices |
| 270 | SOCC | Activity Field (Irrigation Pump House) |
| 995 | ADF1 | Adkins Field House |
| 190 | ARCA | Arcadia Hall (Athletic Administration Facility) |
| 175 | ARTX | Art Center Annex (Media & Athletic Storage) |
| 020 | ATNM | Atheneum Hall (Alumni, Advancement, Public Safety) |
| 234 | AGMB | Athletic Grounds Maintenance Building (Fowler Farm) |
| 469 | AHPR | Atlantic Hall (Purchasing and Receiving) |
| 364 | ATMB | ATM Building |
| 075 | AZAL | Azalea Hall (Residence Hall G) |
| 125 | BASE | Baseball Field Staff & Storage |
| 126 | BASE | Baseball Platform |
| 157 | BBSB | Baseball Score Board |
| 352 | BAXL | Bill Baxley Hall (Rotunda, Welcome Center, Bookstore) |
| 215 | TENF | Billy Nichols Tennis Facility |
| 219 | TENN | Billy Nichols Tennis Facility Storage Building |
| 186 | BBHF | Boni Belle Hitting and Practice Facility |
| 274 | PENH | Brittain Hall (Academic Office/Classroom Building) |
| 984 | BSWS | Brooks Stadium - Dr. Ward Sports Performance Ctr |
| 988 | BEM1 | Brooks Stadium East Mens Restroom 1 |
| 987 | BEW1 | Brooks Stadium East Womens Restroom 1 |
| 986 | BSEC | Brooks Stadium East Concession Stand |
| 989 | BEW2 | Brooks Stadium East Womens Restroom 2 |
| 983 | BRKS | Brooks Stadium Main Building |
| 990 | BSS1 | Brooks Stadium Scoreboard Bldg #1 |
| 991 | BSS2 | Brooks Stadium Scoreboard Bldg #2 |
| 993 | BSWB | Brooks Stadium West Bleacher/Seats |
| 980 | BSWC | Brooks Stadium West Concession Stand |
| 981 | BWM1 | Brooks Stadium West Mens Restroom |
| 982 | BWW1 | Brooks Stadium West Womens Restroom 1 |
| 992 | BWW2 | Brooks Stadium West Womens Stand-Alone Restroom 2 |
| 985 | BSWV | Brooks Stadium Will Garland Academic Enhancement Center |
| 011 | BICL | Bryan Information Commons Library |
| 400 | BCMW | Burroughs and Chapin Center for Marine and Wetlands Studies |
| 267 | CEP1 | Central Energy Plant 1 (behind Student Center) |
| 214 | CBBM | Chad Beaty Bell Memorial |
| 343 | CHEM | Chemical Storage Building |
| 461 | CMSC | Childrens Museum of South Carolina (Myrtle Beach) |
| 457 | CBH | Coastal Band Hall |
| 458 | CBH2 | Coastal Band Hall Annex |
| 410 | CSCC | Coastal Science Center |
| 295 | CYPRS | Cypress Hall (Residence Hall B) |
| 305 | DGWD | Dogwood Hall (Residence Hall D) |
| 289 | Dogwood Hall Footbridge | |
| 275 | WALL | E. Craig Wall, Sr., College of Business Administration |
| 001 | SNGL | Edward M. Singleton Building |
| 005 | PRIN | Eldred E. Prince Building |
| 310 | ELM | Elm Hall (Residence Hall E) |
| 035 | SEF | Energy Center (EMS) |
| 407 | ETFS | Environmental Health & Safety/Transportation/Facilities and University Storage |
| 355 | ETV1 | ETV Tower and Control Room |
| 351 | EVGR | Evergreen Hall |
| 255 | FAC3 | Facilities General Maintenance Shop |
| 240 | FAC4 | Facilities Grounds Maintenance Shop |
| 260 | FAC1 | Facilities Planning and Management Office |
| 242 | FAC5 | Facilities Sign Shop and Pesticide Storage |
| 265 | FAC2 | Facilities Supplies/Custodial Offices |
| 287 | Footbridge from Cafeteria | |
| 456 | FCCP | Foundation Center and Community Partnerships (Canal Building) |
| 286 | FHDH | Fred W. Hicks, III Dining Hall (The Commons) |
| 371 | GBT1 | Graham Bell Tower |
| 345 | GRNH | Greenhouse |
| 344 | GROS | Greenhouse Office / Storage |
| 324 | GHTR | Guard House @ The Chancellors |
| 483 | HRR6 | Hackler Restroom |
| 480 | HGCG | Hackler Golf Club/Golf Cart Shed |
| 481 | HMS1 | Hackler Maintenance Shed |
| 484 | HPH3 | Hackler Pump House |
| 482 | HRRI | Hackler Restroom |
| 485 | HWH2 | Hackler Well |
| 170 | HAMP | Hampton Hall |
| 353 | HCSA | Horry County Scholars Academy |
| 281 | SRCC | HTC Center (Student Recreation and Convocation Center) |
| 424 | HRPB | Human Resources @ Prudential Building |
| 226 | EHFA | Humanities Building Chiller Compound |
| 040 | INDO | Indigo House (Career Services) |
| 015 | KRNS | Kearns Hall |
| 328 | KESH | Ken E. Swain Hall (Science Annex) |
| 010 | KLIB | Kimbel Library |
| 350 | KING | Kingston Hall |
| 490 | LACK | Lackey Chapel |
| 067 | LAUR | Laurel Center (Photography) |
| 360 | SCTR | Lib Jackson Student Center |
| 452 | LEC1 | Litchfield Education Center |
| 080 | MAGN | Magnolia Hall (Residence Hall H) |
| 300 | MAPLE | Maple Hall (Residence Hall C) |
| 227 | Mechanical Irrigation Control Station | |
| 359 | MESS | Message Center |
| 451 | MBEC | Myrtle Beach Educational Center |
| 362 | NGEF | Natural Gas Energy Facility |
| 290 | OAK | Oak Hall (Residence Hall A) |
| 315 | PALM | Palmetto Hall (Residence Hall F) |
| 979 | Pedestrian Bridge at Field House to Fowler Field | |
| 327 | Pedestrian Bridge E/S Wall | |
| 225 | Pedestrian Bridge W/S Wall | |
| 057 | WBX7 | Physical Education Storage Trailer |
| 238 | PPGP | Physical Plant Gas/Field Pump & Containment |
| 250 | PPMS | Physical Plant Metal Storage (Alumni Brown Bldg) |
| 252 | PPPS | Physical Plant Plumbing Storage |
| 245 | PPTS | Physical Plant Tractor/Wood Storage |
| 356 | PLSB | Public Safety Building |
| 330 | SCI | R. Cathcart Smith Science Building |
| 411 | RECF | Recreation Fields (Atlantic Center) |
| 412 | RFPH | Recreation Fields Pump House (Atlantic Center) |
| 413 | RGOS | Recreation/Grounds Offices and Storage (Atlantic Center) |
| 321 | PUMP | Residence Hall Domestic Water Booster Pump |
| 320 | PUMP | Residence Hall Fire Pump House |
| 280 | RGEH | Ronald G. Eaglin Hall (Santee) |
| 285 | RRIH | Ronald R. Ingle Hall (Waccamaw) |
| 065 | WBX1 | ROTC |
| 235 | SAND | Sands Hall /Mail Distribution |
| 331 | SCIC | Science Building Chiller Compound |
| 318 | OAK2 | Small Storage Bldg. (Near the ditch) |
| 089 | SFBS | Soccer Field Bleacher Seats |
| 086 | SOCC | Soccer Field house/Irrigation Pump |
| 087 | SFPB | Soccer Field Press Box |
| 088 | SFSB | Soccer Score Board |
| 200 | SOFT | Softball Field Scoreboard |
| 205 | SOFT | Softball Field Steel Bleachers |
| 160 | SOFT | Softball Field Storage |
| 425 | SOLA | Solar Panels / Bus Stop |
| 370 | SPAD | Spadoni Park |
| 317 | OAK1 | Storage Building Behind Res. Oak Hall |
| 354 | SHCS | Student Health Center and Counseling Services |
| 282 | SREP | Student Recreation and Convocation Center Energy Plant |
| 085 | ROPE | Survival/Ropes Course |
| 150 | TENN | Tennis Courts at Baseball Field |
| 217 | TENN | Tennis Courts Metal Bleachers |
| 025 | The Atheneum | |
| 301 | TWP1 | The Woods Pavilion (Res Life Picnic Area) |
| 220 | EHFA | Thomas W. & Robin W. Edwards College of Humanities & Fine Arts |
| 233 | TRK4 | Track & Field Metal Storage Building |
| 230 | TRK1 | Track Facilities |
| 708 | RU06 | University Place 1000; Phase 1 |
| 709 | RU09 | University Place 1005; Phase 1 |
| 712 | RU12 | University Place 1010 Phase 2 |
| 706 | RU06 | University Place 1015; Phase 1 |
| 713 | RU13 | University Place 1020 Phase 2 |
| 707 | RU07 | University Place 1025; Phase 1 |
| 714 | RU14 | University Place 1030 Phase 2 |
| 715 | RU15 | University Place 1035 Phase 2 |
| 716 | RU16 | University Place 1040 Phase 2 |
| 717 | RU17 | University Place 1045 Phase 2 |
| 718 | RU18 | University Place 1055 Phase 2 |
| 719 | RU19 | University Place 1065 Phase 2 |
| 721 | RU21 | University Place 1085 Phase 2 |
| 701 | RU01 | University Place 950; Phase 1 |
| 702 | RU02 | University Place 960; Phase 1 |
| 703 | RU03 | University Place 970; Phase 1 |
| 704 | RU04 | University Place 980; Phase 1 |
| 705 | RU05 | University Place 985; Phase 1 |
| 710 | RU10 | University Place 990; Phase 1 |
| 711 | RU11 | University Place 995; Phase 1 |
| 470 | UPCH | University Place Club House |
| 750 | RUCB | University Place Community Bldg. |
| 752 | RUGH | University Place Guard House |
| 751 | RUPH | University Place Pool House |
| 757 | RUPO | University Place Post Office |
| 475 | UPPO | University Place Post Office |
| 753 | RUS1 | University Place Storage Shed 1 |
| 754 | RUS2 | University Place Storage Shed 2 |
| 720 | RU20 | University Place1075 Phase 2 |
| 402 | WI-1 | Waites Island House/Office |
| 277 | Wall Building Bridge | |
| 276 | WALC | Wall Building Chiller Compound |
| 279 | WALP | Wall Irrigation Pump House |
| 135 | BASE | Watson Stadium (Baseball) |
| 365 | WHEL | Wheelwright Auditorium |
| 045 | WB | Williams Brice Gymnasium and Annex |










