Campus Design Standards |
|
| 00 00 00 - | Introduction |
| 01 00 00 - | General Requirements |
| 03 00 00 - | Concrete |
| 04 00 00 - | Masonry |
| 05 00 00 - | Metals |
| 06 00 00 - | Wood, Plastic and Composites |
| 07 00 00 - | Thermal and Moisture Protection |
| 08 00 00 - | Openings |
| 09 00 00 - | Finishes |
| 10 00 00 - | Specialties |
| 11 00 00 - | Equipment |
| 12 00 00 - | Furnishings |
| 13 00 00 - | Special Construction |
| 14 00 00 - | Conveying Equipment |
| 21 00 00 - | Fire Suppression |
| 22 00 00 - | Plumbing |
| 23 00 00 - | Heating Ventilating and Air Conditioning |
| 26 00 00 - | Electrical |
| 27 00 00 - | Communication |
| 28 00 00 - | Electrical Safety and Security |
| 31 00 00 - | Earthwork |
| 32 00 00 - | Exterior Improvements |
| 33 00 00 - | Utilities |










