Academic Department Listings
Please contact Belinda Pope with any incomplete/incorrect information listed in this list. When dialed from off campus, the four-digit numbers beginning with "2" or "4" should be proceeded with "349", and the four-digit numbers beginning with "3" should be proceeded with "234". | ||||
| Listing | Location | Phone | Fax | |
| College of Business Administration | WALL | 213 | 2071 | |
| Accounting, Finance & Economics | WALL | 201 | 2574 | |
| BB&T Center for Economic & Community Development | WALL | 323E | 2589 | |
| Business Computer Lab | WALL | 108 | 2351 | |
| Each One Teach One Entrepreneurship Institute | WALL | 215 | 4186 | |
| Graduate Programs | WALL | 215 | 2761 | |
| Management & Decision Sciences | WALL | 230 | 6510 | |
| Marketing & Resort Tourism | WALL | 230 | 6510 | |
| Professional Golf Management | WALL | 122 | 2680 | |
| Resort Tourism Management | WALL | 301F | 2698 | |
| College of Education | KRNS | 102 | 2629 | 2106 |
| Biddle Center for Teaching, Learning & Comm Engagement | BAXL | 219 | 2665 | |
| Department of Early, Elementary, Physical and Special Education | KRNS | 106 | 2604 | 2332 |
| Department of Foundations, Literacy and Technology | KRNS | 102A | 2011 | 2940 |
| Department of Leadership, Middle Level and MAT-Secondary Education | KRNS | 102A | 2011 | 2940 |
| Office of Clinical Experiences and Student Services | KRNS | 116 | 6592 | 2332 |
| College of Humanities & Fine Arts | EHFA | 201 | 2421 | |
| Communication, Languages, and Cultures | PEHN | 305 | 6588 | |
| English | EHFA | 224 | 6423 | |
| History | PENH | 378 | 2476 | |
| Music | EHFA | 157 | 2637 | |
| Philosophy & Religious Studies | EHFA | 272 | 2476 | |
| Politics & Geography | PENH | 342 | 2621 | |
| Rebecca Randall Bryan Art Gallery | EHFA | 129 | 6454 | |
| Theatre | EHFA | 229 | 6635 | |
| Visual Arts | EHFA | 127 | 2700 | |
| Waccamaw Center for Cultural & Historical Studies | EHFA | 268 | 2622 | |
| College of Science | SCI | 124 | 2202 | |
| Biology | SCI | 221 | 2238 | |
| Burroughs & Chapin Center for Marine & Wetland Studies | BCMW | 103 | 4019 | |
| Center for Military & Veterans Studies | FCCP | 101 | 3431 | |
| Chemistry/Physics | SCI | 216 | 2379 | |
| Computer Science | CSCC | 114 | 2116 | |
| Environmental Quality Lab | SCI | 213 | 2237 | |
| Health, Kinesiology & Sport Studies | WB | 117 | 2808 | |
| Marine Science | CSCC | 151 | 2219 | |
| Mathematics & Statistics | WALL | 124 | 2004 | |
| Mathematics Lab | WALL | 120 | 2935 | |
| Psychology & Sociology | PENH | 230 | 2275 | |
| Science Lab | SCI | 122 | 2571 | |
| Science Skills Lab | SCI | 210 | 2939 | |




