Administrative Directory
The area code for Coastal Carolina University is 843. | ||||
| Listing | Location | Phone | Fax | |
| Academic Colleges | ||||
| College of Business Administration | Wall | 349-2071 | ||
| College of Education | Kearns | 349-2629 | ||
| College of Humanities and Fine Arts | Edwards | 349-2421 | ||
| College of Science | Smith Science | 349-2202 | ||
| University College | Prince | 213 | 349-2373 | |
| Academic Outreach | MB Education Center | 349-2767 | ||
| Academic Testing Center | Coastal Science | 108 | 349-4011 | 349-4063 |
| Admissions | Kingston | 100 | 349-2170 | 349-6436 |
| Admissions, Graduate | Singleton | 115 | 349-2394 | |
| Admissions, Undergraduate, Transfer | Kingston | 100 | 349-2170 | |
| Campus Tours | Baxley | 108 | 349-2753 | |
| Orientation | Jackson Student Center | 215 | 349-2027 | |
| Welcome Center | Baxley | 108 | 349-2026 | |
| Alumni Relations | Atheneum | 200 | 349-2846 | 349-2199 |
| Athletics | 349-2820 | 349-2893 | ||
| Administration/Director of Athletics | Arcadia | 104 | 349-2231 | |
| Athletics Compliance | Arcadia | 108 | 349-2029 | |
| Athletics Ticket Office | Arcadia | 116 | 347-8499 | 234-3436 |
| Chanticleer Athletic Foundation | Foundation Center | B205 | 349-6670 | |
| Coaches/Adkins Field House | Adkins | 202E | 349-2820 | 349-2240 |
| Coaches/HTC Center | HTC Center | 212 | 349-2818 | 349-2973 |
| Marketing/External Relations | Arcadia | 112B | 349-2268 | |
| Staff/Department Directory | 349-2820 | |||
| Student Academic Support Services/Garland Center | Brooks WV | 349-4178 | ||
| Ward Sports Performance Center | Brooks WS | 349-2825 | ||
| Bookstore (Chanticleer Store) | HTC Center | 101 | 349-2360 | 349-2367 |
| Campus Dining/Food Services | Jackson Student Center | 105 | 349-2255 | 349-4197 |
| Campus Dining Locations | 349-2255 | |||
| Catering | 349-2422 | |||
| Director | 349-2365 | |||
| Meal Plans | 349-4127 | |||
| Campus Recreation | HTC Center | 145 | 349-2802 | 349-2797 |
| Club Sports | HTC Center | 145 | 349-6638 | |
| Intramural Sports | Williams-Brice | 101D | 349-2800 | |
| Outdoor Adventures | HTC Center | 145 | 349-5076 | |
| Pool/Aquatics | Williams-Brice | 151 | 349-6453 | |
| Williams-Brice Recreation Center | Williams-Brice | 150 | 349-2851 | |
| Career Services | Indigo | 349-2341 | 349-2718 | |
| Centers/University and Community Engagement | ||||
| Biddle Center Teaching, Learning, Comm Engagement | Baxley | 219 | 349-2665 | |
| Burroughs & Chapin Center for Marine and Wetland Studies | B&C Center | 103 | 349-4019 | |
| Center for Archaeology and Anthropology | Edwards | 349-6657 | ||
| Center for Economic and Community Development | Wall | 323 | 349-2589 | |
| Center for Military and Veterans Studies | Coastal Science | 234-3431 | ||
| Clay Brittain Jr. Center for Resort Tourism | Wall | 301 | 349-2698 | |
| Each One Teach One Entrepreneurship Institute | Wall | 301B | 349-2683 | |
| Environmental Quality Laboratory | Smith Science | 213 | 349-2237 | |
| Jackson Family Center for Ethics and Values | Edwards | 274 | 349-2052 | |
| Waccamaw Center for Cultural and Historical Studies | Edwards | 268 | 349-2622 | |
| Waccamaw Watershed Academy | B&C Center | 349-4028 | ||
| CeTEAL Center (Teaching Excellence to Advance Learning) | Kimbel Library | 349-2353 | ||
| Distance Learning | Kimbel Library | 208 | 349-2737 | |
| Faculty Technology Training | Kimbel Library | 219 | 349-2353 | |
| Instructional Technology Assistance | Kimbel Library | 217 | 349-2517 | |
| Smart Classrooms | Kimbel Library | 217 | 349-2481 | |
| CHANT411 University Information | Sands | 129 | 234-3411 | |
| Chanticleer Athletic Foundation | Foundation Center | 205 | 349-6670 | |
| Coastal Band Hall | 349-6480 | |||
| Coastal Educational Foundation | Foundation Center | B207 | 349-2194 | |
| Conference Services | Wheelwright | 101 | 349-2131 | |
| Contractual and Business Services | Singleton | 212A | 349-2137 | |
| Counseling Services | Student Health | 349-2305 | 349-2898 | |
| EMERGENCY 843-349-2911 | 349-2911 | |||
| Online Emergency Information Center | 349-2177 | |||
| Public Safety | Atheneum | 225 | 349-2177 | 349-2141 |
| Employment | Human Resources | 349-2036 | ||
| Benefits | Human Resources | 110 | 349-5085 | |
| Compensation | Human Resources | 349-2128 | ||
| EEO (Equal Employment Opportunity) Manager | Human Resources | 108 | 349-2382 | |
| Employee Services | Coastal Science | 349-2099 | ||
| Employment Manager | Human Resources | 102 | 349-2139 | |
| Student Employment | Human Resources | 124 | 349-2358 | |
| Enrollment Services | Kingston | 105 | 349-2504 | 349-6436 |
| Environmental Health and Safety | ETSF | 349-6438 | 349-2384 | |
| Director, Safety and Transportation | ETSF | 101 | 349-2955 | |
| Fire Marshal | Sands | 119 | 349-6563 | |
| Events | ||||
| Cultural Arts | Wheelwright | 102 | 349-2787 | |
| Family Weekend | Jackson Student Center | 215 | 349-2027 | |
| Homecoming: For Alumni | Atheneum | 200 | 349-4131 | |
| Homecoming: For Students | Jackson Student Center | 215 | 349-2301 | |
| New Student and Family Programs | Jackson Student Center | 215 | 349-2593 | |
| News and Public Affairs | Singleton | 204 | 349-2962 | |
| Orientation | Jackson Student Center | 215 | 349-2027 | |
| Special Events Office | Singleton | 203 | 349-2811 | 349-2880 |
| University Calendars/Academic | ||||
| University Calendars/Events and Meetings | ||||
| Welcome Week | Jackson Student Center | 215 | 349-2027 | |
| Executive Vice President/Chief Operating Officer | Singleton | 103D | 349-4101 | 349-2927 |
| Experiential Learning QEP | Sands | 167 | 349-6417 | |
| Facilities Planning and Management | Winyah | 349-2153 | 349-2172 | |
| Community Events and Moving | FAC2 | 349-2107 | ||
| Custodial Services (First and Second Shifts) | FAC2 | 349-2140 | ||
| Custodial Services (Third Shift) | FAC2 | 349-2108 | ||
| Grounds Services | FAC4 | 349-2157 | ||
| Heating and Cooling, Electrical, Plumbing, Elevator, Alarms | FAC3 | 349-2155 | ||
| Lock and Key | FAC3 | 349-2942 | ||
| Painting and Signage | FAC3 | 349-2120 | ||
| Project Managers | FAC1 | 349-2152 | ||
| Projects and Planning | FAC1 | 349-2577 | ||
| Repairs and Renovations | FAC3 | 349-2136 | ||
| Supply Services | FAC2 | 349-2154 | ||
| Sustainability | FAC2 | 349-5041 | ||
| Finance and Administration | Singleton | 212 | 349-2115 | 349-6434 |
| Executive Budget Analyst | 212C | 349-2038 | ||
| Vice President/CFO | 212B | 349-2227 | ||
| Financial Aid and Scholarships | Kingston | 140 | 349-2313 | 349-2347 |
| Veteran Affairs | Singleton | 129 | 349-2464 | |
| Financial Services | Singleton | 121 | 349-2283 | |
| Accounts Payable | Singleton | 128 | 349-2060 | |
| Accounts Receivable | Singleton | 129 | 349-3425 | |
| CINO Cards | Atheneum | 006A | 349-6435 | |
| Controller | Singleton | 121 | 349-2751 | 349-2055 |
| Grants/Tax Accounting | Singleton | 125 | 349-2346 | |
| Student Accounts | Evergreen | 108 | 349-6630 | |
| Gallery Rebecca Randall Bryan Art Gallery | Edwards | 129 | 349-6454 | |
| Giving to the University/Office for Philanthropy | Atheneum | 100 | 349-2007 | 349-2998 |
| Golf Course General James Hackler Golf Course | HGCG | 349-6600 | ||
| Graduate Studies | Singleton | 117 | 349-2394 | 349-6444 |
| Business | Wall | 201 | 349-2649 | |
| Education | Kearns | 206 | 349-2607 | |
| Humanities and Fine Arts | Edwards | 206 | 349-6654 | |
| Science | Smith Science | 124 | 349-2074 | |
| Health Services Student Health Services | Student Health | 349-6543 | 349-6546 | |
| Housing University Housing | Ingle | 129 | 349-6400 | 349-6425 |
| HTC Center/Student Recreation and Convocation Center | HTC Center | |||
| Athletics Ticket Office | 101B | 347-8499 | 349-2893 | |
| Campus Recreation | 145 | 349-2802 | ||
| Coaches: Men's and Women's Basketball, Volleyball | 212 | 349-2818 | ||
| Technical Director | 128 | 349-5056 | ||
| Information | ||||
| CHANT411 | Sands | 129 | 234-3411 | |
| University Operator/Main Switchboard | 347-3161 | |||
| Information Technology Services | Wall | 105 | 349-2084 | 349-2990 |
| Student Computing Services | Prince | 205 | 349-2908 | |
| Student Tech Support Center | Prince | 205 | 349-2220 | |
| Support for Faculty and Staff | 349-5000 | |||
| Institutional Research, Assessment and Analysis | Singleton | 211 | 349-2994 | |
| International Programs and Services | Singleton | 119 | 349-2684 | 349-2252 |
| Library (Kimbel Library/Bryan Information Commons) | Kimbel/Bryan | 349-2400 | ||
| Access Services | Kimbel | 349-2415 | ||
| Administration | Kimbel | 349-2402 | ||
| Archives and Special Collections | Kimbel | 349-2400 | ||
| Collection Management | Kimbel | 349-2408 | ||
| Media Collection | Kimbel | 349-2409 | ||
| Reference and Instruction | Kimbel | 104 | 349-2410 | |
| Technology and Systems | Kimbel | 103 | 349-5040 | |
| Mail Services | Sands | 103 | 349-2156 | 349-2104 |
| Media Services | Hampton | 110 | 349-2890 | 349-2894 |
| Equipment Check Out | 110 | 349-2890 | ||
| TV Show/Coastal Today | 101A | 349-2870 | ||
| TV Studio | 111 | 349-2890 | ||
| Multicultural Student Services | Prince | 215 | 349-2863 | |
| Myrtle Beach Education Center | MB Education Center | 349-4003 | ||
| Ombuds Services/Faculty | Sands | 111 | 349-2403 | |
| Orientation | Jackson Student Center | 215 | 349-2027 | |
| Osher Lifelong Learning Institute (OLLI) | WHEC | 349-6584 | ||
| Payroll | Human Resources | 114 | 349-2069 | 349-7160 |
| Philanthropy/Giving to the University | Atheneum | 100 | 349-2007 | 349-2998 |
| Photography | Laurel | 349-2923 | ||
| President's Office | Singleton | 102 | 349-2002 | 349-2968 |
| Board of Trustees | Singleton | 102B | 349-2005 | |
| Horry County Higher Education Commission | Singleton | 102B | 349-2005 | |
| Service Excellence/Feel the Teal Initiative | Prince | 105G | 349-2686 | |
| Printing Services | Coastal Science | 190 | 349-2922 | 349-2951 |
| Procurement Services | Atlantic | 349-2189 | ||
| Central Receiving and Supply | Atlantic | 349-2148 | ||
| Provost's Office | Singleton | 109A | 349-2086 | 349-2914 |
| Women's and Gender Studies | Edwards | 274 | 349-6548 | |
| Public Safety | Atheneum | 225 | 349-2177 | 349-2141 |
| Anonymous Reporting | 349-8477 | |||
| Chauncey Patrol | 349-2177 | |||
| EMERGENCY 843-349-2911 | 349-2911 | |||
| Registrar's Office | Singleton | 116 | 349-2019 | 349-2909 |
| Research Services/Grants | Singleton | 201 | 349-2978 | |
| Research, Undergraduate | Sands | 111 | 349-2616 | |
| ROTC/Amy Reserve Training Corps | WBX1 | 349-6597 | ||
| Scholars Academy | Baxley | 21 | 349-4117 | |
| Service Excellence Feel the Teal | Prince | 105G | 349-2686 | |
| Small Business Development Center | Atlantic | 103 | 349-4010 | |
| Special Events | Singleton | 203 | 349-2811 | 349-2880 |
| Student Accounts | Evergreen | 349-2159 | 349-2882 | |
| Collections | 349-2047 | |||
| Director of Student Accounts | 108 | 349-6630 | ||
| Perkins Loan Coordinator | 349-2245 | |||
| Settlement/Refund Checks | 349-2046 | |||
| Student Affairs Administration | ||||
| Dean of Students/Student Conduct | Jackson Student Center | 201 | 349-4161 | 349-2316 |
| Vice President for Student Affairs | Singleton | 104 | 349-2302 | 349-6684 |
| Students/Services and Programs | ||||
| Accessibility and Disability Services | Indigo | 113 | 349-2341 | 349-5042 |
| Campus Dining/Food Services | Jackson Student Center | 105 | 349-2255 | |
| Campus Recreation | HTC Center | 349-2802 | 349-2797 | |
| Campus Shuttle/Transportation | ETFS | 349-2172 | ||
| Career Services | Indigo | 349-2341 | 349-2718 | |
| CHANT411 | Sands | 129 | 234-3411 | |
| CINO Cards | Atheneum | 006A | 349-6435 | |
| Coastal Activities Board | Jackson Student Center | 208 | 349-2328 | |
| Counseling Services | Student Health | 349-2305 | 349-2898 | |
| Financial Aid and Scholarships | Kingston | 140 | 349-2313 | 349-2347 |
| Fraternity and Sorority Life | Jackson Student Center | 215 | 349-2301 | |
| Housing | Ingle | 129 | 349-6400 | |
| Learning Assistance Centers | Prince | 349-2473 | ||
| Mail Services | Sands | 349-2156 | ||
| Multicultural Student Services | Prince | 215 | 349-2863 | 349-2862 |
| New Student and Family Programs | Jackson Student Center | 215 | 349-2027 | |
| Off Campus Student Services | Jackson Student Center | 349-2301 | ||
| Registrar's Office/Course Offerings | Singleton | 116 | 349-2019 | |
| ROTC/Army Reserve | WBX1 | 349-6597 | ||
| Student Accounts | Evergreen | 349-2159 | ||
| Student Activities and Leadership (OSAL) | Jackson Student Center | 215 | 349-2301 | |
| Student Computing Services | Prince | 204 | 349-2908 | |
| Student Health Services | Student Health | 349-6543 | 349-5646 | |
| Sustainability | Winyah | 349-5041 | ||
| University Housing | Ingle | 129 | 349-6400 | 349-6425 |
| Volunteer Services | Jackson Student Center | 215 | 349-2301 | |
| Title IX Coordinator | Human Resources | 108 | 333-6229 | |
| Transportation Services Vehicle Reservations/Shuttle | ETFS | 349-2172 | ||
| TV Studio | Hampton | 110 | 349-2890 | |
| University College | Prince | 213 | 349-2934 | |
| First-Year Experience | 213F | 349-2473 | ||
| Foreign Language Instructional Center | 123 | 349-2468 | ||
| Math Learning Center | 209 | 349-2884 | ||
| Science Skills Lab | 210 | 349-2939 | ||
| Undeclared First-Year Academic Advising | 213F | 349-2934 | ||
| Writing Center | 208 | 349-2937 | ||
| University Communication | Singleton | 204 | 349-2244 | 349-2119 |
| Marketing/Licensing | Singleton | 204 | 349-2102 | |
| News & Public Affairs | Singleton | 204 | 349-2962 | |
| TV Show/Coastal Today | Hampton | 110 | 349-2870 | |
| University Counsel | Singleton | 103 | 349-4101 | 349-2927 |
| Compliance Officer | Singleton | 114 | 349-2399 | |
| Freedom of Information Officer | Singleton | 114 | 349-2399 | |
| Risk Management/Workmen's Compensation | Singleton | 106 | 349-6448 | |
| University Operator Main Switchboard | 347-3161 | |||
| Waccamaw Education Center | WHEC | 349-6564 | ||
| Wheelwright Auditorium | Wheelwright | 349-2502 | 349-2950 | |
| Wheelwright Box Office | 102 | 349-2787 | ||
| Women in Philanthropy and Leadership | Singleton | 102 | 349-2145 | 349-2998 |




